Place of Origin: | China |
Brand Name: | ZHUFENG |
Certification: | CCC |
Minimum Order Quantity: | 20 Units |
---|---|
Price: | $760.00 / Unit |
Use For: | Cargo | Driving Type: | Motorized |
---|---|---|---|
Body Type: | Open | Displacement: | 201 - 250cc, 150cc/175cc/200cc/250cc |
Size: | 3.4m*1.2m | Engine Type: | Single-cylinder/ 4-stroke /-wind-cooled |
Front Shock: | 50shock With Spring And Bone | Rear Axle: | Changan Full Suspension |
Max Speed: | 65km/h | Wheel: | 500-12three Wheel Exchange |
Color: | Customized | Logo: | ZHUFENG Or Customer's Brand |
Load: | 50units /40HQ Container | Name: | ZFCC-GB |
Selling Units: | Single Item | Single Package Size : | 340X120X100 Cm |
Single Gross Weight: | 360.000 Kg | Package Type: | In CKD,SKD It Loads 50units In 40HQ Container. |
Highlight: | motorized cargo 250cc tricycles,3.4m*1.2m motorized cargo 250cc,50 shock 250cc trike motorcycle |
Size(L*W)
|
3.4m*1.2m
|
|
|
Engine
|
150cc wind cooled
|
|
|
Wheel
|
500-12
|
|
|
Front Shock
|
43shock with spring and bone
|
|
|
Rear axle
|
changan full suspension
|
|
Contact Person: sales
Tel: +8618937951611