Place of Origin: | CHINA |
Brand Name: | YAOLON |
Certification: | CCC, ISO 9001/14001/18001 |
Model Number: | FEILONG ELECTRIC |
Minimum Order Quantity: | 4 PCS |
---|---|
Price: | USD 1550-1800 PCS |
Packaging Details: | 9 PCS/40HQ |
Delivery Time: | 20 DAYS |
Payment Terms: | T/T |
Supply Ability: | 10000 PCS/ 30 DAYS |
Highlight: | 495Kg Battery Auto Rickshaw,50kmh Battery Auto Rickshaw,electric tricycle for passenger |
---|
Size | 2600*1300*1700mm | ||||
Battery | 60V45AH | ||||
Start System | Electric | ||||
Transmission by | Handbar | ||||
Gear System | 1 Front + 1 Reverse Gear | ||||
Engine Power | 60V1000W | ||||
Equipment Weight | 495 kg | ||||
Payload Weight | 3 persons | ||||
Wheel Base | 1900 | ||||
Distance between bandbar to front windowscreen | 1150 | ||||
Distance between polit seat to pasenger seat | 400-600 | ||||
The length and width of driver seat | 350*800 | ||||
The length and width of passenger seat | 350*950 | ||||
Front Absorber | ¢43mm Strong Heavy Load Type | ||||
Certification | ISO, CCC | ||||
Brake System | Front 220 disc brake and rear drum brake | ||||
Rear Axle | 4 hole,semi floating,¢220mm | ||||
Design Speed | Max. 50kmh | ||||
Tyre: | 400*10/400*10/400*10 Vacuum tires, Stainless steel wheels, KENDA Brand |
||||
Color | Red/Green/Gordon/White | ||||
standard parts |
Car audio | ||||
Hand-worked window lift, windshield wiper | |||||
Warm Wind Blower Heat System, Electric fan | |||||
Roof luggage rack | |||||
Front and rear bumper,big pedals on two sides | |||||
spare wheel 3.50-12 | |||||
LED lighting system, Roof lights | |||||
Reverse image | |||||
optional parts |
Automatic Clutch $30 | ||||
Luggage box $40 | |||||
rear disc brake - foot control $75 | |||||
front balance rod $5 | |||||
booster$40 |
Contact Person: sales
Tel: +8618937951611